1mm White Polystyrene Sheet HIPS Light Diffusion Plate
Eco friendly
- TL
- 中国
- 2025.12.30
- 1000 tons
- Information
Specification | ||
| 1. Thickness: 0.18-1.8mm | ||
| 2. Width: 100-800mm | ||
| 3. Length: Length can be changed according to customer's requirements | ||
| 4.Size: Customized | ||
| 4. Color: White, Black, Red, Blue, Yellow, Green, Gray etc. |
Technical Specification | ||
| Properties | Unit | Index |
| Melt Volume Rate MVR 200/5 | cm3/10 min | 4.3 |
| Tensile Stress at Yield | Mpa | 21 |
| Elongation at Break | % | 50 |
| Tensile Modulus | Mpa | 1600 |
| Flexural Strength | Mpa | 32 |
| Charpy Impact Strength (+23°C) | KJ/m2 | No Break |
| Charpy Impact Strength (-30°C) | KJ/m2 | 120 |
| Charpy Notched Impact Strength (+23°C) | KJ/m2 | 10 |
| Izod Notched Impact Strength (+23℃) | KJ/m2 | 10 |
| Rockwell Hardness (L-Scale) | / | 44 |
| Vicat Softening Temperature VST/B/503 | °C | 90 |
| Heat Distortion Temperature (0.45MPa) | °C | 88 |
| Volume Resistivity | Ω cm | >1014 |
| Flammability according to UL- Standard | Class | 94 HB |
| Density | g/cm3 | 1.05 |
| Water Absorption | % | <0.1 |
| Mould Shrinkage | % | 0.4-0.7 |
| Melt temperature for Injection-molding | °C | 180-260 |
| Mold temperature for Injection-molding | °C | 10-60 |
| Melt temperature for Extrusion | °C | 180-240 |
| Color:Colorless(n), Blue(C) | / | n |
Product Characteristics | ESCR, high impact strength, high stiffness, good low and high temperature resistance | |
Application
1. Machined prototypes 2. Low strength structural components 3. Engraving, advertisement sheet, work of arts 4. Instruments, parts of instrument 5. Housings, lamps, decorations 6. Airplanes, automobile fittings 7. Covers 8. HIPS SHEET, HIPS plastic film, HIPS roll for other applications 9. Refrigerator



Get the latest price? We'll respond as soon as possible(within 12 hours)