Colored Extruded Polypropylene (PP) Sheets
Recycled
- TL
- 中国
- 2025.11.30
- 1000 tons
- Information
Parameter | Specification |
| Material | Polypropylene |
| Melt Mass Flow Rate | 2.80 g/10min |
| Flexural Strength | 36.7 MPa |
| Flexural Modulus | 1510 MPa |
| Notched Izod Impact Strength | 7.73 kJ/m² C (Complete Failure) |
| Glass Transition Temperature | 66 °C |
| Shore Hardness | D/15:68 |
| Instantaneous Hardness | D/1:72 |
| Density | 0.95 g/cm³ |
| Elongation at Break | 5.9% |

Get the latest price? We'll respond as soon as possible(within 12 hours)