PVC Rigid Film Rolls for Medicine Packing
PVC Rigid Film Rolls for Medicine Packing
- Information
Material
PVC
Type
roll film
Use
Packaging Film, packaging
Feature
Moisture Proof


Technical Data Sheet
| Property | Unit | Typical Value | Test Method |
| Density | g/cm3 | 1.36 | Density Machine |
| Thickness | micron | 50-80 | Thickness Testing Machine |
| Thickness Tolerance | micron | ±2 | Mpa |
| Width | mm | 400-1200 | Ruler |
| Width Tolerance | mm | 1.0-2.0 | - |
| Wrinkle | Strip/m | 0 | - |
| Unit Weight Tolerance | % | ±5 | Electric Weight |
| Heating Shrinkage Rate | % | -6~+6 | - |
| Internal Core Diameter | mm | 76 | Ruler |
| Lateral Edged Algnment | mm | ≤2 | - |
| Surface Contamination | - | 0 | - |
| Storage Temperature | ℃ | normal | - |
| Packing | Cartons for small width,and pallets for large width. | ||
What's your delivery time?
Within 15-20 days after received payment...more
Within 15-20 days after received payment...more
Get the latest price? We'll respond as soon as possible(within 12 hours)

