Heat Sealable Adhesive Transparent Bopp thermal Film
2025-04-25 14:10item | value |
| Industrial Use | Packaging |
| Material | Bopp |
| Type | Thermal Film |
| Usage | Packaging Film |
| Feature | Moisture Proof |
| Hardness | Soft |
| Processing Type | Casting |
| Transparency | Transparent |
| Place of Origin | China |
| Shandong | |
| Zibo | |
| Applications | Decoration, label,conductive tape |
| materials | BOPP |
| Color | Transparent color |
| Thickness | 12um- 125μm |
| Certificate | ISO, SGS |
| Width | 2100mm |
| OD of roll | ≤800mm |
| Inner tube core | 76mm(3"),152mm(6") |
| Keyword | bopp film |
| Function | Heat Sealable Adhesive |
| Test Item | Typical value | |||
| Thickness(μm) | 18 | |||
| Optical density(OD) | 2.3 | |||
| Aluminum layer thickness (Ω/□) | 1.2 | |||
| Aluminum layer adhesion(N/15mm) EAA | 3.5 | |||
| OTR (cc/m³.24h) | 0.12 | |||
| WVTR (g/m³.24h) | 0.28 | |||
| Wet tension (mN/m) | Metallized surfece | 42 | ||
| Non-metallized surface | 36 | |||
| Tensile strength %(MPa) | MD | 97 | ||
| TD | 250 | |||
| Elongation at break(%) | MD | 165 | ||
| TD | 33 | |||
| Heat shrinkage rate(%) 120℃/2min. | MD | 1.83 | ||
| TD | 0.87 | | ||





Get the latest price? We'll respond as soon as possible(within 12 hours)