
PET Film Transparent BOPET 12 Micron Film
2025-04-21 15:45Heat shrinkable.
Low heat shrinkage in high working temperature
High tensile strength
Low haze, shine show, glabrous and even surface
Stable quality
Applications
Widely used in leather transfer,cloth,transfer paper transfer,printing transfer,etc.
Technical Data Sheet
Thickness | Length | Width | Core size |
12-125 μm | According to the customer | 100mm-1100mm | 3'' or 6'' |
Other specifications on request.The typical lengths of 12um film roll lengths are 100mm-1100mm. |
Properties | Unit | Typical Value | Scope | Method | |
Thickness | TD | μm | tolerance±3.5% | 50±0.5 | DIN 53370 |
Tensile Strength | MD | N/mm² | >200(35-50um) | 200-220 | ASTM D882 |
>180(51-75um) | |||||
TD | N/mm² | >200(35-50um) | 250-280 | ASTM D882 | |
>180(51-75um) | |||||
Elongation | MD | % | >100 | 160-170 | ASTM D882 |
TD | >100 | 110-130 | |||
E Module | MD | N/mm² | >4000(35-50um) >3800(51-75um) | 4000-4200 | ASTM D882 |
TD | >4000(35-50um) >3800(51-75um) | 4600-5000 | |||
Haze | TD | % | 1.8-3 | 1.8-3 | ASTM D1003 |
Heat Shrinkage | MD | <1.55 | 0.96-1.14 | BMSTT11 | |
TD | <-0.1 | -0.1-0.25 | BMSTT11 | ||
Wetting tension | TD | mN/m | <42 | 38-42 | ASTM D2578 |
Get the latest price? We'll respond as soon as possible(within 12 hours)