Black High Impact Polystyrene HIPS Sheet Film
Biodegradable
- TL
- 中国
- 2025.10.31
- 1000 tons
- Information
High Impact Polystyrene Sheet Date Sheet
| Properties | Value | UNITS | Method |
| Density | 1.05 | g/cm³ | ISO 1183 |
| Melt mass-flow Rate (MFR) | 5 | cm³/10 min | ISO 1133 |
| Tensile Strength | 23 | Mpa | ISO 527 |
| Tensile Modulus | 1850 | Mpa | ISO 527 |
| Elongation at break | 50 | % | ISO 527 |
| Flexural Strength | 37 | Mpa | ISO 178 |
| Charpy Impact Strength (at 23˚C) | Not Break | KJ/m | ISO 179 |
| Charpy Impact Strength (at -30˚C) | 130 | KJ/m | ISO 180 |
| Charpy Impact Strength, notched (at 23˚C) | 11 | KJ/m | ISO 180 |
| Izod Impact Strength, notched (at 23˚C) | 11 | KJ/m | — |
| Hardness, Rockwell R | 50 | — | ASTM D 785 |
| Vicat Softening Point | 90 | °C | ISO 306 |
| Heat Deflection Temperature | 83 | °C | ISO 75 |
| Thermal Shrinkage | 0.4-0.7 | % | — |
| Injection Melt Temperature | 180-250 | °C | — |
| Injection Mold temperature | 10-60 | °C | — |
| Extrusion Melt Temperature | 180-220 | °C | — |
| Flammability | HB | class | UL 94 |
| Volume Resistivity | >1014 | Ω cm | IEC 6093 |
| Water Absorption | <0.1 | % | ISO 62 (A) |



Get the latest price? We'll respond as soon as possible(within 12 hours)