
Food Grade PET Sheet Clear APET Film Roll
Easy to be thermoformed
- TL
- 中国
- 2025.10.31
- 1000 tons
- Information
Categories | Standard | Testing Method | ||
Dimensions | Width | 100-1100mm | ISO 4592 | |
Width tolerance | Required standard values ±2mm | ISO 4592 | ||
Thickness | 0.18-1.0mm | ASTM D6988 | ||
Thickness CV% | ≤5% | ASTM D6988 | ||
Weight | Required standard values ±1% | Weighing method | ||
Appearance | Crystal Point | >2 . 0mm | 0 | Visual |
0.5<φ≤ 2.0 mm | ≤5 | |||
Black or white impurities | >2 . 0mm | 0 | ||
0.5<φ≤ 2.0 mm | ≤3 | |||
Size of bubbles | >2 . 0mm | 0 | ||
0.5<φ≤ 2.0 mm | ≤3 | |||
Edge | Smooth,burr-free | |||
Watermark, mist | None | |||
Press sludge/Oil sludge | None | |||
Cracks/Scratches/Wrinkled | None | |||
Physical & Mechanical Properties | Intrinsic Viscosity | 0.68-0.72 dl/g |
Get the latest price? We'll respond as soon as possible(within 12 hours)