
Transparent Polyester Pet Film Roll
High transparency
- TL
- 中国
- 2025.05.31
- 1000 tons
- Information
High transparency
Good brightness aluminum
Aluminum layer with good adhesion
Good products process ability
Excellent mechanical properties
Specifications
Tickness | 0.16mm-1.6mm | tolerance≤0.2 |
Film roll width | 100mm~1100mm | tolerance≤2% |
Core Size | 3” or 6” | |
Length | special specification can be customized (stanard:6000m,12000m,24000m,18000m,24000m,30000m) | tolerance≤3% |
Physical and mechanical properties
Item | Unit | Target | Test method | |
Tensile Strength | MD≥ | MPa | 200 | ASTM D-882 |
TD≥ | 200 | |||
Break Elongation | MD≥ | % | 100 | ASTM D-882 |
TD≥ | 100 | |||
Heat Shrinkage, (150℃/30min) | MD≤ | % | 2.0 | ASTM D-1204 |
TD≤ | 0.3 | |||
Haze | ≥ | % | 3.0 | ASTM D-1003 |
Glossiness | ≥ | % | 125 | GB/T 8807 |
Coefficient of Friction | Static≤ | 0.65 | ASTM D-1894 | |
Dynamic≤ | 0.55 | |||
Wetting Tension | corona treatment≥ | mN/m | 58 | ASTM D-2578 |
Note:
MD=Machine Direction; TD: Transverse Direction.
The above data can only be regarded as typical physical properties rather than guaranteed values, which can be adjusted as customer's request. |