
- Home
- >
- News
- >
- APET Plastic Sheet Film
- >
APET Plastic Sheet Film
2024-10-16 15:04
Item | Clear PET Sheet/Film |
Width | Roll: 100-1280mm Sheet: 915*1220mm, 1000*2000mm |
Thickness | 0.15-3.0mm |
Density | 1.37g/cm³ |
Heat Resistance (Continuous) | 115ºC |
Heat Resistance (Short) | 160ºC |
Linear Thermal Expansion Coefficient | Average 23-100ºC, 60*10-6m/(m.k) |
Bibulous Rate (23ºC water soak for 24 hours) | 6% |
Bending Tensile Stress | 90MPa |
Breaking Tensile Strain | 15% |
The Tensile Modulus of Elasticity | 3700MPa |
Normal Strain Compressive Stress (-1%/2%) | 26/51MPa |
Gap Pendulum Impact Test | 2kJ/m² |







Get the latest price? We'll respond as soon as possible(within 12 hours)