Flexible HIPS Polystyrene Sheet Film for electronic tray
2024-07-22 15:25| Performance | Unit | Test Method | Index |
| Relative Denisty | G/CM3 | ASTM D792 | 1.04~1.06 |
| Tensile elastic modulus | GPa | ASTM D790 | 2.06~2.74 |
| Elongation | % | 26~50 | |
| Flexural strength | MPa | ASTM D790 | 39.2~51.94 |
| Rockwell hardness | 1.65~75 | ||
| Heat distortion temperature | ℃ | 77~84 | |
| Absorbent(24h) | % | 0.1~0.14 | |
| Molding shrinkage | % | 0.02~0.06 | |
| Volume risistivity | Ω | ASTM D257 |
Application:
Low static electricity,
Easy to vaccum forming.
Easy to coloring process.
Non-toxic,odorless, tasteless. After combustion, pollution-free.
Contact:flora@sdtlplastic.cn


Get the latest price? We'll respond as soon as possible(within 12 hours)