
Clear PETG Sheet Thermoforming Blister Package PET Film
For thermoforming and blister package
- TL
- 中国
- 2025.10.31
- 1000 tons
- Information
Impact strength(cut)(four-way)KJ/M2 | ≥52.0 | Drop impact strenght | No fracture |
Thickness | 0.18mm-1.8mm | Length | customized |
Max width | 1250mm | Weight of roll | customized |
Surface | glossy | Density | 1.35g/Cm3 |
Vicat softening piont | °C75 | Decoration plate | ≥75.0 |
Industrial plate | ≥80.0 | WidthDeviation | 0-3mm |
LengthDeviation | 0-8mm | Diagonal lineDeviation | ±5mm |
Get the latest price? We'll respond as soon as possible(within 12 hours)